Giganet Cat6A F/UTP Cable
KSh 25,000.00 KSh 23,500.00
- Ideal for shielded high-speed FTP 10 Gigabit Cat6A networks; Backwards compatible to Cat5E & Cat6 network systems
- Constructed of 4-pairs of 23AWG shielded Pairs-in-Metal-Foil (PIMF) twisted pair copper wires with an overall foil shield, and low flame retardant PVC
- Flexible high-density polyethylene divider isolates pairs for minimal cross-talk
- 1000 feet; Flexible jacket with markers every 2 ft. for length of cable
Giganet Cat6A F/UTP Cable
Giganet Cat6A F/UTP Cable is a Cabling Solutions products that have been designed and manufactured to top international quality standards for end to-end Category 6A cabling installations in both horizontal and backbone areas. The Giganet Cat6A F/UTP Cable – foil screened cables are manufactured and tested to the ISO/IEC11801-TIA-568-C.2 Category 6A standards. Each cable consists of 8 colour coded 23AWG polyethylene insulated, solid bare copper, conductors. These are twisted together to form 4 pairs with varying lay lengths. These pairs are then formed around a central ‘X’ shaped polyethylene filler. This filler assists in maintaining and enhancing the cables performance. A clear Mylar tape is then wrapped around this unit and a foil tape screen with drain wire applied. The foil screen provides protection from Electromagnetic Interference (EMI) which can occur when data is transmitted at high frequencies.

Technical Specifications Giganet Cat6A F/UTP Cable
Conductor | Material | Solid-Bare Copper | |||||
Nom.O.D.(mm) | 0.570 | UP | +0.005 | ||||
Down | -0.005 | ||||||
Insulation | Material | HDPE | |||||
Diameter | 1.12±0.05 mm | ||||||
Screening Material | Mylar+ AL/Mylar | ||||||
Sheath | Thickness | 0.60±0.05mm | |||||
External O.D. | 7.4±0.4 mm | ||||||
Surface | Clean, Frap, Satiation | ||||||
Material | PVC (complies RoHS) | ||||||
Color | Grey | ||||||
Serial Port | Letter height | 3.0±0.3mm | |||||
Color | White | ||||||
Print error & Space | ≤±0.5%, 1m | ||||||
Core Color | 1 White- Blue /Blue | 2 White-Orange /Orange | |||||
3 White- Green /Green | 4 White- Brown /Brown | ||||||
Rip-cord | Yes | Drain wire | Yes | ||||
Sheath Physical Properties | Before Aging Tensile Strength (Mpa) ≥10.0 Elongation (%) ≥350 | ||||||
Aging Period (°C×hrs) 100°C×24h×10d | |||||||
After Aging Elongation (%) ≥300 | |||||||
Sheath Physical Properties | Before Aging Tensile Strength (Mpa) ≥10.0 Elongation (%) ≥350 | |
Aging Period (°C×hrs) 100°C×24h×10d | ||
After Aging Elongation (%) ≥300 |
Physical Characteristics Giganet Cat6A F/UTP Cable
Electrical Characteristics (20°C) | Impedance(Ω) 1.0-250.0MHz 100±15 250.0-500.0MHz 100±22 | ||
1.0-500.0MHz Delay Skew (ns/100m) ≤45 | |||
Unbalanced-to-ground capacitance (pf/100m) max 330 | |||
DC Resistance (Ω/100m) max 9.38 | |||
DC Conductor Resistance Unbalance (%) max 5.0 | |||
Operating Temperature | Minimum | Maximum | |
-10°C | 50 °C | ||
Storage Temperature | Minimum | Maximum | |
-10°C | 50°C | ||
Operation Temperature | Minimum | Maximum | |
-20°C | 75°C | ||
Standards | ISO/IEC11801, TIA-568-C.2 | ||
Packaging Length | (305±1.5) m |
Performance/Specification of Giganet Cat6A F/UTP Cable Table (100m)
Frequency (MHz) | RL ≥dB | ATT ≤dB | NEXT ≥dB | PHASE DELAY ≤ns | PSNEXT ≥dB | ELFEXT ≥dB | PSELFEXT ≥dB |
1 | 20.0 | — | 74.3 | 570.0 | 72.3 | 68.0 | 65.0 |
4.0 | 23.0 | 3.8 | 65.3 | 552.0 | 63.3 | 56.0 | 53.0 |
8.0 | 24.5 | 5.3 | 60.8 | 546.7 | 58.8 | 49.9 | 46.9 |
10.0 | 25.0 | 5.9 | 59.3 | 545.4 | 57.3 | 48.0 | 45.0 |
16.0 | 25.0 | 7.5 | 56.2 | 543.0 | 54.2 | 43.9 | 40.9 |
20.0 | 25.0 | 8.4 | 54.8 | 542.1 | 52.8 | 42.0 | 39.0 |
25.0 | 24.3 | 9.4 | 53.3 | 541.2 | 51.3 | 40.0 | 37.0 |
31.25 | 23.6 | 10.5 | 51.9 | 540.4 | 49.9 | 38.1 | 35.1 |
62.5 | 21.5 | 15.0 | 47.4 | 538.6 | 45.4 | 32.1 | 29.1 |
100 | 20.1 | 19.1 | 44.3 | 537.6 | 42.3 | 28.0 | 25.0 |
200 | 18.0 | 27.6 | 39.8 | 536.5 | 37.8 | 22.0 | 19.0 |
250 | 17.3 | 31.1 | 38.3 | 536.3 | 36.3 | 20.0 | 17.0 |
300 | 16.8 | 34.3 | 37.1 | 536.1 | 35.1 | 18.5 | 15.5 |
500 | 15.2 | 45.3 | 33.8 | 535.6 | 31.8 | 14.0 | 11.0 |
System Warranty:
The Giganet System Warranty provides the end user an exclusive 25 year warranty when installed by a
Giganet Certified Installer providing 100% coverage on non consumable products, application assurance
and labour covering both link and channel using Giganet cable and connectivity. The warranty requested
will depend on the class of cabling based on compliance to Industry standards using an approved
performance tester.
For other Giganet products check Here. Giganet products
Reviews
There are no reviews yet.