Ubiquiti UniFi 6 AP Lite (U6-Lite)
KSh 18,500.00
- Dual-stream, high-performance Wi-Fi 6 technology
- 5 GHz band 2×2 MU-MIMO and OFDMA with data transfer rates up to 1.2 Gbps
- 2.4 GHz band 2×2 MIMO with data transfer rates up to 300 Mbps
- Gigabit Ethernet, powered by 802.3af PoE (PoE injector not included)
- Compatible with UniFi AP NanoHD brackets and skins
- Control via UniFi Network Controller version 5.14.3
Categories: Networking, Ubiquiti Tags: u6-lite, Ubiquiti UniFi 6 Lite
Description
Ubiquiti UniFi 6 AP Lite (U6-Lite). An access point that uses advanced Wi-Fi 6 technology and provides aggregate data transfer rates of up to 1.5 Gbps at 5 GHz (2×2 MU-MIMO and OFDMA) and 2.4 GHz (2×2 MIMO). Mount the device horizontally on a ceiling for wireless coverage in high-density environments, or vertically on a wall for extended range. UniFi 6 AP Lite comes in a compact design that is compatible with mounting accessories and stickers for UniFi AP NanoHD .
Peculiarities
- Dual-stream, high-performance Wi-Fi 6 technology
- 5 GHz band 2×2 MU-MIMO and OFDMA with data transfer rates up to 1.2 Gbps
- 2.4 GHz band 2×2 MIMO with data transfer rates up to 300 Mbps
- Gigabit Ethernet, powered by 802.3af PoE (PoE injector not included)
- Compatible with UniFi AP NanoHD brackets and skins
- Control via UniFi Network Controller version 5.14.3 or later
Specifications
Dimensions | 160 x 160 x 32.65 mm |
Weight | 300 g – without fastening 315 g – with fastening |
Housing material | Polycarbonate 110 and injection molded ADC12 |
Fastening material | Polycarbonate, SGCC steel |
Hardware | |
CPU | 880 MHz MIPS 1004 KEc |
RAM | 256 MB |
Control Interface | In-band over Ethernet |
Network interface | 1x 10/100/1000 Ethernet port |
Buttons | Reset to factory settings |
LED indicators | White blue |
Nutrition method | 802.3af, Passive PoE (48 V) |
Power supply | 802.3af PoE 48V, 0.32A PoE Adapter (not included) |
Supported voltage range | 44–57 V DC |
Maximum power consumption | 12 W |
output power | 2.4 GHz: 20 dBm for RF (up to 23 dBm for other countries) 5 GHz: 20 dBm for RF (up to 23 dBm for other countries) |
MIMO | 2.4 GHz: 2×2 5 GHz: 2×2 |
Data transfer rate | 2.4 GHz: 300 Mbps 5 GHz: 1201 Mbps |
Antenna gain | 2.4 GHz: 2.8 dBi 5 GHz: 3 dBi |
Operating ambient temperature | -30.. +60 °C |
Ambient humidity working | 5.. 95% no condensation |
Software | |
Wi-Fi standards | 802.11a/b/g Wi-Fi 4/Wi-Fi 5/Wi-Fi 6 ac Wave2 |
Safety | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3*) |
BSSID | Up to 8 per radio interface |
VLAN | 802.1Q |
Advanced QoS | Limiting transfer rate per user |
Guest Traffic Isolation | Supported |
Number of simultaneously connected client devices | 300+ |
Supported data rates (Mbps) | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbit/s |
802.11b | 1, 2, 5.5, 11 Mbit/s |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbit/s |
802.11n (Wi-Fi 4) | From 6.5 Mbit/s to 300 Mbit/s (MCS0–MCS15, HT 20/40) |
802.11ac (Wi-Fi 5) | From 6.5 Mbit/s to 866.7 Mbit/s (MCS0–MCS9 NSS1/2, VHT 20/40/80) |
802.11ax (Wi-Fi 6) | From 7.3 Mbit/s to 1.2 Gbit/s (MCS0–MCS11 NSS1/2, HE 20/40/80) |
*Will be supported in upcoming controller versions
Contents of delivery
Access point | 1 PC. |
Mounting kit | 1 PC. |
Reviews (0)
Reviews
There are no reviews yet.